Economics : principles and policy /
Saved in:
Other Authors: | , , |
---|---|
Format: | Book |
Language: | English |
Published: |
San Diego :
Harcourt Brace,
c1992.
|
Subjects: | |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Athi-River Campus: Text Book Loan
Call Number: |
TBL BS1140.2.A75 |
---|---|
Barcode BK102586 | Available Place a Hold |
Barcode BK102596 | Available Place a Hold |
Barcode BK101934 | Available Place a Hold |
Barcode BK102653 | Available Place a Hold |
Barcode BK087344 | Available Place a Hold |
Barcode BK101053 | Available Place a Hold |
Barcode BK101061 | Available Place a Hold |
Barcode BK101105 | Available Place a Hold |
Barcode BK101130 | Available Place a Hold |
Barcode BK101120 | Available Place a Hold |
Barcode BK101134 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK101066 | Checked out – Due: 05-Aug-2017 23:59 Recall This |
Barcode BK101114 | Available Place a Hold |
Barcode BK101231 | Available Place a Hold |
Barcode BK101062 | Available Place a Hold |
Barcode BK101044 | Available Place a Hold |
Barcode BK101064 | Available Place a Hold |
Barcode BK101929 | Available Place a Hold |
Barcode BK101058 | Available Place a Hold |
Barcode BK101237 | Available Place a Hold |
Barcode BK101137 | Available Place a Hold |
Barcode BK101076 | Available Place a Hold |
Barcode BK101140 | Available Place a Hold |
Barcode BK101123 | Available Place a Hold |
Barcode BK101186 | Available Place a Hold |
Barcode BK101136 | Available Place a Hold |
Barcode BK101133 | Available Place a Hold |
Barcode BK101199 | Available Place a Hold |
Barcode BK101224 | Available Place a Hold |
Barcode BK099678 | Available Place a Hold |
Barcode BK098245 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK101208 | Available Place a Hold |
Barcode BK101229 | Available Place a Hold |
Barcode BK101232 | Available Place a Hold |
Barcode BK101222 | Available Place a Hold |
Barcode BK101191 | Available Place a Hold |
Barcode BK101143 | Available Place a Hold |
Barcode BK101070 | Available Place a Hold |
Barcode BK101059 | Available Place a Hold |
Barcode BK101082 | Available Place a Hold |
Barcode BK101100 | Available Place a Hold |
Barcode BK100982 | Available Place a Hold |
Barcode BK101080 | Available Place a Hold |
Barcode BK101146 | Available Place a Hold |
Barcode BK101149 | Available Place a Hold |
Barcode BK100799 | Available Place a Hold |
Barcode BK087308 | Available Place a Hold |
Barcode BK100993 | Available Place a Hold |
Barcode BK101077 | Available Place a Hold |
Barcode BK100769 | Available Place a Hold |
Barcode BK101249 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK101246 | Available Place a Hold |
Barcode BK101230 | Available Place a Hold |
Barcode BK101210 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK101089 | Available Place a Hold |
Barcode BK101079 | Available Place a Hold |
Barcode BK101152 | Available Place a Hold |
Barcode BK101170 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK101180 | Checked out – Due: 01-Aug-2015 23:59 Recall This |
Barcode BK100996 | Available Place a Hold |
Barcode BK100764 | Available Place a Hold |
Barcode BK100994 | Available Place a Hold |
Barcode BK101088 | Available Place a Hold |
Barcode BK101073 | Available Place a Hold |
Barcode BK101074 | Available Place a Hold |
Barcode BK100793 | Available Place a Hold |
Barcode BK101094 | Available Place a Hold |
Barcode BK101196 | Available Place a Hold |
Barcode BK101221 | Available Place a Hold |
Barcode BK101236 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK101223 | Available Place a Hold |
Barcode BK100990 | Available Place a Hold |
Barcode BK101005 | Available Place a Hold |
Barcode BK100741 | Available Place a Hold |
Barcode BK101010 | Available Place a Hold |
Barcode BK101227 | Available Place a Hold |
Barcode BK101248 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK101242 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK100743 | Available Place a Hold |
Barcode BK101004 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK101072 | Available Place a Hold |
Barcode BK101047 | Available Place a Hold |
Barcode BK101200 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK101220 | Checked out – Due: 05-Aug-2017 23:59 Recall This |
Barcode BK101245 | Available Place a Hold |
Barcode BK101205 | Available Place a Hold |
Barcode BK101203 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK099674 | Available Place a Hold |
Barcode BK101211 | Available Place a Hold |
Barcode BK101189 | Available Place a Hold |
Barcode BK101219 | Available Place a Hold |
Barcode BK101202 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK101075 | Available Place a Hold |
Barcode BK101085 | Available Place a Hold |
Barcode BK101192 | Available Place a Hold |
Barcode BK101204 | Available Place a Hold |
Barcode BK101091 | Checked out – Due: 17-Dec-2011 23:59 Recall This |
Barcode BK101081 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK101078 | Available Place a Hold |
Barcode BK101243 | Available Place a Hold |
Barcode BK101155 | Available Place a Hold |
Barcode BK101051 | Available Place a Hold |
Barcode BK101069 | Available Place a Hold |
Barcode BK101054 | Available Place a Hold |
Barcode BK101247 | Available Place a Hold |
Barcode BK101182 | Available Place a Hold |
Barcode BK101132 | Available Place a Hold |
Barcode BK101138 | Available Place a Hold |
Barcode BK101201 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK101240 | Available Place a Hold |
Barcode BK10111 | Available Place a Hold |
Barcode BK101102 | Checked out – Due: 20-Dec-2014 23:59 Recall This |
Barcode BK101141 | Available Place a Hold |
Barcode BK101041 | Available Place a Hold |
Barcode BK101239 | Available Place a Hold |
Barcode BK101228 | Checked out – Due: 13-May-2017 23:59 Recall This |
Barcode BK101160 | Available Place a Hold |
Barcode BK101216 | Available Place a Hold |
Barcode BK101144 | Available Place a Hold |
Barcode BK101150 | Available Place a Hold |
Barcode BK101147 | Available Place a Hold |
Barcode BK101213 | Checked out – Due: 09-Jun-2018 00:00 Recall This |
Barcode BK101118 | Available Place a Hold |
Barcode BK101238 | Available Place a Hold |
Barcode BK101241 | Available Place a Hold |
Barcode BK101113 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK101116 | Available Place a Hold |
Barcode BK101175 | Available Place a Hold |
Barcode BK100786 | Available Place a Hold |
Barcode BK101181 | Available Place a Hold |
Barcode BK101097 | Available Place a Hold |
Barcode BK101119 | Available Place a Hold |
Barcode BK101107 | Available Place a Hold |
Barcode BK101042 | Available Place a Hold |
Barcode BK101057 | Available Place a Hold |
Barcode BK101049 | Available Place a Hold |
Barcode BK101063 | Available Place a Hold |
Barcode BK101101 | Available Place a Hold |
Barcode BK100783 | Available Place a Hold |
Barcode BK101096 | Available Place a Hold |
Barcode BK101197 | Available Place a Hold |
Mombasa Campus: Text Book Loan
Call Number: |
TBL BS1140.2.A75 |
---|---|
Barcode BK101135 | Available Place a Hold |
Barcode BK101050 | Available Place a Hold |
Barcode BK101195 | Available Place a Hold |
Barcode BK101234 | Available Place a Hold |
Barcode BK101112 | Available Place a Hold |
Barcode BK101166 | Available Place a Hold |
Barcode BK101177 | Available Place a Hold |
Barcode BK101142 | Available Place a Hold |
Barcode BK101158 | Available Place a Hold |
Barcode BK101244 | Available Place a Hold |
Barcode BK101212 | Available Place a Hold |
Barcode BK101225 | Available Place a Hold |
Barcode BK101206 | Available Place a Hold |
Barcode BK101193 | Available Place a Hold |
Barcode BK100920 | Available Place a Hold |
Barcode BK101163 | Available Place a Hold |
Barcode BK101183 | Available Place a Hold |
Barcode BK101194 | Available Place a Hold |
Barcode BK101106 | Available Place a Hold |
Barcode BK101159 | Available Place a Hold |
Barcode BK101156 | Available Place a Hold |
Barcode BK101055 | Available Place a Hold |
Barcode BK101060 | Available Place a Hold |
Barcode BK101215 | Available Place a Hold |
Barcode BK101218 | Available Place a Hold |
Barcode BK101168 | Available Place a Hold |
Barcode BK101171 | Available Place a Hold |
Barcode BK101126 | Available Place a Hold |
Barcode BK101129 | Available Place a Hold |
Barcode BK101250 | Available Place a Hold |
Barcode BK101153 | Available Place a Hold |
Barcode BK101124 | Available Place a Hold |
Barcode BK101115 | Available Place a Hold |
Barcode BK101110 | Available Place a Hold |
Barcode BK101145 | Available Place a Hold |
Barcode BK101226 | Available Place a Hold |
Barcode BK101188 | Available Place a Hold |
Barcode BK101172 | Available Place a Hold |
Barcode BK101178 | Available Place a Hold |
Barcode BK101176 | Available Place a Hold |
Barcode BK101179 | Available Place a Hold |
Barcode BK101071 | Available Place a Hold |
Barcode BK101121 | Available Place a Hold |
Barcode BK101104 | Available Place a Hold |
Barcode BK101162 | Available Place a Hold |
Barcode BK101127 | Available Place a Hold |
Barcode BK101048 | Available Place a Hold |
Barcode BK101045 | Available Place a Hold |
Barcode BK101235 | Available Place a Hold |
Nairobi Campus: Text Book Loan
Call Number: |
TBL BS1140.2.A75 |
---|---|
Barcode BK100800 | Available Place a Hold |
Barcode BK100779 | Available Place a Hold |
Barcode BK100760 | Available Place a Hold |
Barcode BK100987 | Checked out – Due: 03-Feb-2018 23:59 Recall This |
Barcode BK101000 | Available Place a Hold |
Barcode BK100919 | Checked out – Due: 22-Dec-2023 23:59 Recall This |
Barcode BK100761 | Available Place a Hold |
Barcode BK100758 | Available Place a Hold |
Barcode BK100770 | Available Place a Hold |
Barcode BK100780 | Available Place a Hold |
Barcode BK100752 | Available Place a Hold |
Barcode BK100754 | Available Place a Hold |
Barcode BK100766 | Available Place a Hold |
Barcode BK100763 | Available Place a Hold |
Barcode BK100774 | Available Place a Hold |
Barcode BK100777 | Available Place a Hold |
Barcode BK100789 | Available Place a Hold |
Barcode BK100753 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK100794 | Available Place a Hold |
Barcode BK100771 | Available Place a Hold |
Barcode BK101086 | Available Place a Hold |
Barcode BK101098 | Available Place a Hold |
Barcode BK101095 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK100776 | Available Place a Hold |
Barcode BK100785 | Checked out – Due: 20-Dec-2014 23:59 Recall This |
Barcode BK100999 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK100757 | Available Place a Hold |
Barcode BK100772 | Checked out – Due: 22-Dec-2018 23:59 Recall This |
Barcode BK101092 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK101002 | Available Place a Hold |
Barcode BK100790 | Checked out – Due: 01-Aug-2015 23:59 Recall This |
Barcode BK100782 | Available Place a Hold |
Barcode BK100756 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK100775 | Available Place a Hold |
Barcode BK100791 | Available Place a Hold |
Barcode BK100781 | Available Place a Hold |
Barcode BK100795 | Available Place a Hold |
Barcode BK101003 | Checked out – Due: 12-May-2012 23:59 Recall This |
Barcode BK100765 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK100768 | Available Place a Hold |
Barcode BK100759 | Available Place a Hold |
Barcode BK100778 | Available Place a Hold |
Barcode BK100787 | Available Place a Hold |
Barcode BK100916 | Available Place a Hold |
Barcode BK100748 | Available Place a Hold |
Barcode BK100747 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK100917 | Available Place a Hold |
Barcode BK100767 | Available Place a Hold |
Barcode BK100784 | Available Place a Hold |
Barcode BK101006 | Available Place a Hold |
Barcode BK100792 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK100998 | Available Place a Hold |
Barcode BK100986 | Available Place a Hold |
Barcode BK100798 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK100991 | Checked out – Due: 13-May-2017 23:59 Recall This |
Barcode BK100997 | Available Place a Hold |
Barcode BK101083 | Available Place a Hold |
Barcode BK100913 | Available Place a Hold |
Barcode BK100755 | Available Place a Hold |
Barcode BK100984 | Available Place a Hold |
Barcode BK100989 | Available Place a Hold |
Barcode BK100797 | Checked out – Due: 29-Apr-2023 23:59 Recall This |
Barcode BK100750 | Available Place a Hold |
Barcode BK073832 | Available Place a Hold |
Barcode BK101253 | Checked out – Due: 19-Dec-2015 23:59 Recall This |
Barcode BK100788 | Checked out – Due: 12-May-2012 23:59 Recall This |
Barcode BK099157 | Available Place a Hold |
Barcode BK095470 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK101117 | Available Place a Hold |
Barcode BK100988 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK100745 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK100992 | Available Place a Hold |
Barcode BK100995 | Available Place a Hold |
Barcode BK100773 | Available Place a Hold |
Barcode BK101008 | Available Place a Hold |
Barcode BK100983 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK100751 | Available Place a Hold |
Barcode BK100981 | Checked out – Due: 01-Aug-2015 23:59 Recall This |
Barcode BK100749 | Available Place a Hold |
Barcode BK100746 | Available Place a Hold |
Barcode BK101009 | Available Place a Hold |
Barcode BK098547 | Checked out – Due: 18-May-2019 23:59 Recall This |
Barcode BK100985 | Available Place a Hold |
Barcode BK099680 | Checked out – Due: 13-May-2017 23:59 Recall This |
Barcode BK099681 | Available Place a Hold |
Barcode BK087385 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK073206 | Available Place a Hold |
Barcode BK099677 | Available Place a Hold |
Barcode BK073834 | Available Place a Hold |
Barcode BK098207 | Checked out – Due: 03-Feb-2018 23:59 Recall This |
Barcode BK101122 | Available Place a Hold |
Barcode BK101090 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK101084 | Available Place a Hold |
Barcode BK101099 | Available Place a Hold |
Barcode BK101093 | Available Place a Hold |
Barcode BK101087 | Available Place a Hold |
Barcode BK101007 | Available Place a Hold |
Barcode BK101198 | Available Place a Hold |
Barcode BK101233 | Available Place a Hold |
Barcode BK101214 | Available Place a Hold |
Barcode BK101207 | Available Place a Hold |
Barcode BK101068 | Available Place a Hold |
Barcode BK101043 | Available Place a Hold |
Barcode BK101052 | Available Place a Hold |
Barcode BK101164 | Checked out – Due: 14-Dec-2013 23:59 Recall This |
Barcode BK101157 | Available Place a Hold |
Barcode BK101131 | Available Place a Hold |
Barcode BK101165 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK101174 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK101139 | Available Place a Hold |
Barcode BK101173 | Checked out – Due: 03-Feb-2018 23:59 Recall This |
Barcode BK101185 | Available Place a Hold |
Barcode BK101209 | Checked out – Due: 12-May-2012 23:59 Recall This |
Barcode BK101148 | Available Place a Hold |
Barcode BK102657 | Available Place a Hold |
Barcode BK101103 | Available Place a Hold |
Barcode BK101151 | Available Place a Hold |
Barcode BK102643 | Available Place a Hold |
Barcode BK100744 | Available Place a Hold |
Barcode BK099608 | Available Place a Hold |
Barcode BK101108 | Available Place a Hold |
Barcode BK101169 | Available Place a Hold |
Barcode BK101067 | Available Place a Hold |
Barcode BK101109 | Available Place a Hold |
Barcode BK101167 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK099008 | Available Place a Hold |
Law School: Text Book Loan
Call Number: |
TBL BS1140.2.A75 |
---|---|
Barcode BK100742 | Available Place a Hold |
Barcode BK100796 | Available Place a Hold |
Barcode BK101154 | Available Place a Hold |
Barcode BK101184 | Available Place a Hold |