Athi-River Campus: Text Book Loan
Call Number: |
TBL PN2990.I5 |
---|---|
Barcode BK094251 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094210 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094393 | Available Place a Hold |
Barcode BK094000 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094181 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK094265 | Available Place a Hold |
Barcode BK094097 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093887 | Available Place a Hold |
Barcode BK094178 | Available Place a Hold |
Barcode BK094203 | Available Place a Hold |
Barcode BK094305 | Available Place a Hold |
Barcode BK094183 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093982 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK094112 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094245 | Available Place a Hold |
Barcode BK093977 | Available Place a Hold |
Barcode BK094275 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094067 | Available Place a Hold |
Barcode BK094247 | Available Place a Hold |
Barcode BK094042 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094365 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK094193 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK094087 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094331 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094098 | Available Place a Hold |
Barcode BK093917 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094081 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094065 | Checked out – Due: 22-Dec-2023 23:59 Recall This |
Barcode BK094075 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094225 | Checked out – Due: 17-Dec-2016 23:59 Recall This |
Barcode BK094322 | Available Place a Hold |
Barcode BK094021 | Available Place a Hold |
Barcode BK094010 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK094316 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094334 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK094309 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094117 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094411 | Available Place a Hold |
Barcode BK094263 | Available Place a Hold |
Barcode BK093738 | Checked out – Due: 17-Dec-2016 23:59 Recall This |
Barcode BK094233 | Available Place a Hold |
Barcode BK094417 | Checked out – Due: 17-Dec-2016 23:59 Recall This |
Barcode BK094231 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094191 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093854 | Available Place a Hold |
Barcode BK094044 | Available Place a Hold |
Barcode BK094054 | Available Place a Hold |
Barcode BK094374 | Checked out – Due: 22-Dec-2023 23:59 Recall This |
Barcode BK094171 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094240 | Available Place a Hold |
Barcode BK094313 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093768 | Checked out – Due: 30-Oct-2024 18:28 Recall This |
Barcode BK093735 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094214 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094341 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK094261 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK094321 | Available Place a Hold |
Barcode BK093876 | Checked out – Due: 20-May-2013 23:59 Recall This |
Barcode BK094152 | Checked out – Due: 03-Aug-2013 23:59 Recall This |
Barcode BK094423 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094294 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093976 | Available Place a Hold |
Barcode BK094159 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK094201 | Available Place a Hold |
Barcode BK093914 | Checked out – Due: 03-Aug-2013 23:59 Recall This |
Barcode BK094293 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK094379 | Available Place a Hold |
Barcode BK094189 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094063 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094401 | Available Place a Hold |
Barcode BK094431 | Available Place a Hold |
Barcode BK094283 | Available Place a Hold |
Barcode BK094221 | Available Place a Hold |
Barcode BK093974 | Available Place a Hold |
Barcode BK094359 | Available Place a Hold |
Barcode BK093980 | Available Place a Hold |
Barcode BK094194 | Available Place a Hold |
Barcode BK093820 | Available Place a Hold |
Barcode BK093850 | Available Place a Hold |
Barcode TB27356 | Available Place a Hold |
Barcode TB27374 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode TB27375 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode TB29159 | Available Place a Hold |
Barcode TB29160 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode TB34026 | Available Place a Hold |
Law School: Text Book Loan
Call Number: |
TBL PN2990.I5 |
---|---|
Barcode BK094208 | Available Place a Hold |
Barcode BK094162 | Checked out – Due: 22-Dec-2023 23:59 Recall This |
Athi-River Campus: Open Shelves
Call Number: |
TBL PN2990.I5 |
---|---|
Barcode BK093786 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Nairobi Campus: Text Book Loan
Call Number: |
TBL PN2990.I5 |
---|---|
Barcode BK094406 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093880 | Available Place a Hold |
Barcode BK094005 | Available Place a Hold |
Barcode BK093970 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093911 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK094031 | Checked out – Due: 02-Aug-2014 23:59 Recall This |
Barcode BK094061 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094409 | Available Place a Hold |
Barcode BK094121 | Available Place a Hold |
Barcode BK094007 | Available Place a Hold |
Barcode BK094127 | Available Place a Hold |
Barcode BK094017 | Available Place a Hold |
Barcode BK093947 | Available Place a Hold |
Barcode BK094105 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK093993 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094157 | Available Place a Hold |
Barcode BK094292 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK093964 | Available Place a Hold |
Barcode BK094057 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK094399 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK094215 | Checked out – Due: 17-Dec-2011 23:59 Recall This |
Barcode BK094258 | Available Place a Hold |
Barcode BK093827 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK094184 | Checked out – Due: 13-Mar-2023 23:59 Recall This |
Barcode BK093797 | Available Place a Hold |
Barcode BK094353 | Available Place a Hold |
Barcode BK094114 | Checked out – Due: 18-May-2013 23:59 Recall This |
Barcode BK094180 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK094264 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094213 | Available Place a Hold |
Barcode BK094387 | Available Place a Hold |
Barcode BK094068 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK094204 | Available Place a Hold |
Barcode BK093944 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK094156 | Available Place a Hold |
Barcode BK094154 | Available Place a Hold |
Barcode BK093934 | Checked out – Due: 22-Dec-2018 23:59 Recall This |
Barcode BK094037 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094176 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK093884 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094236 | Checked out – Due: 22-Dec-2023 23:59 Recall This |
Barcode BK094084 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094339 | Available Place a Hold |
Barcode BK094209 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK094195 | Available Place a Hold |
Barcode BK094035 | Available Place a Hold |
Barcode BK094111 | Available Place a Hold |
Barcode BK094279 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK093997 | Available Place a Hold |
Barcode BK094249 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093971 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK093941 | Available Place a Hold |
Barcode BK094343 | Available Place a Hold |
Barcode BK094001 | Checked out – Due: 17-Dec-2016 23:59 Recall This |
Barcode BK094051 | Available Place a Hold |
Barcode BK094197 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094419 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094185 | Available Place a Hold |
Barcode BK094089 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK093861 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK094324 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK094091 | Available Place a Hold |
Barcode BK094142 | Available Place a Hold |
Barcode BK094369 | Checked out – Due: 02-Aug-2014 23:59 Recall This |
Barcode BK094217 | Available Place a Hold |
Barcode BK094319 | Available Place a Hold |
Barcode TB27357 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode TB27358 | Checked out – Due: 22-Dec-2023 23:59 Recall This |
Barcode TB27359 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode TB33865 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode TB33866 | Available Place a Hold |