The marriage and family experience : intimate relationships in a changing society /
Saved in:
Main Author: | |
---|---|
Other Authors: | |
Format: | Book |
Language: | English |
Published: |
Thomson :
West Pub. Co.,
c2008.
|
Edition: | 10th ed. |
Subjects: | |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Athi-River Campus: Text Book Loan
Call Number: |
TBL GE 105.M544 2010 |
---|---|
Barcode BK088748 | Available Place a Hold |
Barcode BK088420 | Available Place a Hold |
Barcode BK088851 | Available Place a Hold |
Barcode BK088028 | Available Place a Hold |
Barcode BK088848 | Available Place a Hold |
Barcode BK088220 | Available Place a Hold |
Barcode BK088635 | Available Place a Hold |
Barcode BK088048 | Available Place a Hold |
Barcode BK088969 | Available Place a Hold |
Barcode BK088939 | Available Place a Hold |
Barcode BK088018 | Available Place a Hold |
Barcode BK088761 | Available Place a Hold |
Barcode BK088791 | Available Place a Hold |
Barcode BK088933 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK088903 | Available Place a Hold |
Barcode BK088913 | Available Place a Hold |
Barcode BK088451 | Available Place a Hold |
Barcode BK088390 | Available Place a Hold |
Barcode BK088127 | Available Place a Hold |
Barcode BK088963 | Available Place a Hold |
Barcode BK088892 | Available Place a Hold |
Barcode BK088758 | Available Place a Hold |
Barcode BK088875 | Available Place a Hold |
Barcode BK085925 | Available Place a Hold |
Barcode BK088280 | Available Place a Hold |
Barcode BK088883 | Available Place a Hold |
Barcode BK088824 | Available Place a Hold |
Barcode BK088733 | Available Place a Hold |
Barcode BK088353 | Available Place a Hold |
Barcode BK088323 | Available Place a Hold |
Barcode BK088928 | Available Place a Hold |
Barcode BK088079 | Available Place a Hold |
Barcode BK088109 | Available Place a Hold |
Barcode BK088139 | Available Place a Hold |
Barcode BK088169 | Available Place a Hold |
Barcode BK088200 | Available Place a Hold |
Barcode BK088350 | Available Place a Hold |
Barcode BK088095 | Available Place a Hold |
Barcode BK088173 | Available Place a Hold |
Barcode BK087057 | Available Place a Hold |
Barcode BK088922 | Available Place a Hold |
Barcode BK087643 | Available Place a Hold |
Barcode BK088839 | Available Place a Hold |
Barcode BK088125 | Available Place a Hold |
Barcode BK088155 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK088818 | Available Place a Hold |
Barcode BK088250 | Available Place a Hold |
Barcode BK088387 | Available Place a Hold |
Barcode BK088224 | Available Place a Hold |
Barcode BK088020 | Available Place a Hold |
Barcode BK088080 | Available Place a Hold |
Barcode BK088050 | Available Place a Hold |
Barcode BK088110 | Available Place a Hold |
Barcode BK088140 | Available Place a Hold |
Barcode BK088159 | Available Place a Hold |
Barcode BK088906 | Available Place a Hold |
Barcode BK088016 | Available Place a Hold |
Barcode BK088049 | Available Place a Hold |
Barcode BK088936 | Available Place a Hold |
Barcode BK088230 | Available Place a Hold |
Barcode BK088260 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK088290 | Available Place a Hold |
Barcode BK088320 | Available Place a Hold |
Barcode BK088966 | Available Place a Hold |
Barcode BK087235 | Available Place a Hold |
Barcode BK088010 | Available Place a Hold |
Barcode BK088040 | Available Place a Hold |
Barcode BK088604 | Available Place a Hold |
Barcode BK088634 | Available Place a Hold |
Barcode BK088647 | Available Place a Hold |
Barcode BK088721 | Available Place a Hold |
Barcode BK088691 | Available Place a Hold |
Barcode BK088574 | Available Place a Hold |
Barcode BK088629 | Checked out – Due: 17-Dec-2016 23:59 Recall This |
Barcode BK088659 | Checked out – Due: 14-Dec-2013 23:59 Recall This |
Barcode BK088740 | Available Place a Hold |
Barcode BK088599 | Available Place a Hold |
Barcode BK088623 | Available Place a Hold |
Barcode BK088710 | Available Place a Hold |
Barcode BK087436 | Available Place a Hold |
Barcode BK086469 | Available Place a Hold |
Barcode BK087169 | Available Place a Hold |
Barcode BK087565 | Available Place a Hold |
Barcode BK086946 | Available Place a Hold |
Barcode BK085671 | Available Place a Hold |
Barcode BK087384 | Available Place a Hold |
Barcode BK087589 | Available Place a Hold |
Barcode BK085447 | Available Place a Hold |
Barcode BK087325 | Available Place a Hold |
Barcode BK087497 | Available Place a Hold |
Barcode BK087583 | Available Place a Hold |
Barcode BK087228 | Available Place a Hold |
Barcode BK085750 | Available Place a Hold |
Barcode BK088716 | Available Place a Hold |
Barcode BK088686 | Available Place a Hold |
Barcode BK088749 | Available Place a Hold |
Barcode BK088719 | Available Place a Hold |
Barcode BK088689 | Available Place a Hold |
Barcode BK088656 | Available Place a Hold |
Barcode BK088117 | Available Place a Hold |
Barcode BK088057 | Available Place a Hold |
Barcode BK088863 | Available Place a Hold |
Barcode BK088954 | Available Place a Hold |
Barcode BK087427 | Available Place a Hold |
Barcode BK088813 | Available Place a Hold |
Barcode BK088759 | Available Place a Hold |
Barcode BK088037 | Available Place a Hold |
Barcode BK088783 | Checked out – Due: 18-May-2019 23:59 Recall This |
Barcode BK088007 | Available Place a Hold |
Barcode BK088737 | Available Place a Hold |
Barcode BK086775 | Available Place a Hold |
Barcode BK088160 | Available Place a Hold |
Barcode BK088664 | Available Place a Hold |
Barcode BK088916 | Available Place a Hold |
Barcode BK088886 | Available Place a Hold |
Barcode BK088968 | Available Place a Hold |
Barcode BK088846 | Available Place a Hold |
Barcode BK088590 | Available Place a Hold |
Barcode BK088677 | Available Place a Hold |
Barcode BK088620 | Available Place a Hold |
Barcode BK088746 | Available Place a Hold |
Barcode BK087216 | Available Place a Hold |
Barcode BK088888 | Available Place a Hold |
Barcode BK088948 | Available Place a Hold |
Barcode BK088908 | Available Place a Hold |
Barcode BK087610 | Available Place a Hold |
Barcode BK087620 | Available Place a Hold |
Barcode BK087616 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK087624 | Available Place a Hold |
Barcode BK087096 | Available Place a Hold |
Barcode BK087191 | Available Place a Hold |
Barcode BK087188 | Available Place a Hold |
Barcode BK087601 | Available Place a Hold |
Barcode BK087607 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK087148 | Available Place a Hold |
Barcode BK087448 | Available Place a Hold |
Barcode BK087645 | Available Place a Hold |
Barcode BK086394 | Available Place a Hold |
Barcode BK087614 | Available Place a Hold |
Barcode BK088924 | Available Place a Hold |
Barcode BK088894 | Available Place a Hold |
Barcode BK088951 | Available Place a Hold |
Barcode BK088927 | Available Place a Hold |
Barcode BK087244 | Available Place a Hold |
Barcode BK086773 | Available Place a Hold |
Barcode BK088753 | Available Place a Hold |
Barcode BK088840 | Available Place a Hold |
Barcode BK088810 | Available Place a Hold |
Barcode BK088897 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK086319 | Available Place a Hold |
Barcode BK088849 | Available Place a Hold |
Barcode BK088819 | Available Place a Hold |
Barcode BK088789 | Available Place a Hold |
Barcode BK088024 | Available Place a Hold |
Barcode BK088025 | Available Place a Hold |
Barcode BK088770 | Available Place a Hold |
Barcode BK088800 | Available Place a Hold |
Barcode BK088830 | Available Place a Hold |
Barcode BK088792 | Available Place a Hold |
Barcode BK088762 | Available Place a Hold |
Barcode BK086760 | Available Place a Hold |
Barcode BK087324 | Available Place a Hold |
Barcode BK087194 | Available Place a Hold |
Barcode BK088879 | Available Place a Hold |
Barcode BK085825 | Available Place a Hold |
Barcode BK088865 | Available Place a Hold |
Barcode BK088780 | Available Place a Hold |
Barcode BK088750 | Available Place a Hold |
Barcode BK088862 | Available Place a Hold |
Barcode BK088868 | Available Place a Hold |
Barcode BK088833 | Available Place a Hold |
Barcode BK088835 | Available Place a Hold |
Barcode BK088805 | Available Place a Hold |
Barcode BK088838 | Available Place a Hold |
Barcode BK088808 | Available Place a Hold |
Barcode BK088778 | Available Place a Hold |
Barcode BK088644 | Available Place a Hold |
Barcode BK088929 | Available Place a Hold |
Barcode BK088637 | Available Place a Hold |
Barcode BK088614 | Available Place a Hold |
Barcode BK088575 | Available Place a Hold |
Barcode BK088803 | Available Place a Hold |
Barcode BK088727 | Available Place a Hold |
Barcode BK088697 | Available Place a Hold |
Barcode BK088667 | Available Place a Hold |
Barcode BK088882 | Available Place a Hold |
Barcode BK088959 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK088605 | Available Place a Hold |
Barcode BK088119 | Available Place a Hold |
Barcode BK088919 | Available Place a Hold |
Barcode BK088889 | Checked out – Due: 09-Jun-2018 00:00 Recall This |
Barcode BK088701 | Available Place a Hold |
Barcode BK088671 | Available Place a Hold |
Barcode BK088728 | Available Place a Hold |
Barcode BK088166 | Available Place a Hold |
Barcode BK088019 | Available Place a Hold |
Barcode BK088873 | Available Place a Hold |
Barcode BK088955 | Available Place a Hold |
Barcode BK088967 | Available Place a Hold |
Barcode BK088934 | Available Place a Hold |
Barcode BK088964 | Available Place a Hold |
Barcode BK088926 | Available Place a Hold |
Barcode BK088896 | Available Place a Hold |
Barcode BK088983 | Available Place a Hold |
Barcode BK088953 | Available Place a Hold |
Barcode BK088923 | Available Place a Hold |
Barcode BK088956 | Available Place a Hold |
Barcode BK088986 | Available Place a Hold |
Barcode BK086600 | Available Place a Hold |
Barcode BK088641 | Available Place a Hold |
Barcode BK088611 | Available Place a Hold |
Barcode BK088638 | Available Place a Hold |
Barcode BK088668 | Available Place a Hold |
Barcode BK088581 | Available Place a Hold |
Barcode BK088731 | Available Place a Hold |
Barcode BK087415 | Available Place a Hold |
Barcode BK088947 | Available Place a Hold |
Barcode BK088765 | Available Place a Hold |
Barcode BK088852 | Available Place a Hold |
Barcode BK088773 | Available Place a Hold |
Barcode BK088822 | Available Place a Hold |
Barcode BK088881 | Available Place a Hold |
Barcode BK088777 | Available Place a Hold |
Barcode BK088864 | Available Place a Hold |
Barcode BK088979 | Available Place a Hold |
Barcode BK088949 | Available Place a Hold |
Barcode BK088861 | Checked out – Due: 17-Dec-2016 23:59 Recall This |
Barcode BK088757 | Available Place a Hold |
Barcode BK088867 | Available Place a Hold |
Barcode BK088965 | Available Place a Hold |
Barcode BK088837 | Available Place a Hold |
Barcode BK088807 | Available Place a Hold |
Barcode BK088771 | Checked out – Due: 03-Feb-2018 23:59 Recall This |
Barcode BK088834 | Available Place a Hold |
Barcode BK088804 | Available Place a Hold |
Barcode BK088774 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK088768 | Available Place a Hold |
Barcode BK088798 | Available Place a Hold |
Barcode BK088831 | Available Place a Hold |
Barcode BK088801 | Available Place a Hold |
Barcode BK088878 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK088828 | Available Place a Hold |
Barcode BK088855 | Available Place a Hold |
Barcode BK085728 | Available Place a Hold |
Barcode BK088893 | Available Place a Hold |
Barcode BK088980 | Available Place a Hold |
Barcode BK088920 | Available Place a Hold |
Barcode BK088890 | Available Place a Hold |
Barcode BK088032 | Available Place a Hold |
Barcode BK088002 | Available Place a Hold |
Barcode BK088754 | Checked out – Due: 20-Dec-2014 23:59 Recall This |
Barcode BK088092 | Available Place a Hold |
Barcode BK088122 | Available Place a Hold |
Barcode BK088103 | Available Place a Hold |
Barcode BK088724 | Available Place a Hold |
Barcode BK088133 | Available Place a Hold |
Barcode SIRSBK08820300000150 | Available Place a Hold |
Barcode BK088263 | Available Place a Hold |
Barcode BK088008 | Available Place a Hold |
Barcode BK088038 | Checked out – Due: 12-May-2012 23:59 Recall This |
Barcode BK088068 | Available Place a Hold |
Barcode BK088041 | Available Place a Hold |
Barcode BK088093 | Available Place a Hold |
Barcode BK088653 | Available Place a Hold |
Barcode BK088895 | Available Place a Hold |
Barcode BK088185 | Available Place a Hold |
Barcode BK088683 | Available Place a Hold |
Barcode BK088885 | Checked out – Due: 13-May-2017 23:59 Recall This |
Barcode BK088023 | Available Place a Hold |
Barcode BK088145 | Available Place a Hold |
Barcode BK088156 | Checked out – Due: 23-Jan-2023 17:37 Recall This |
Barcode BK088062 | Available Place a Hold |
Barcode BK088962 | Available Place a Hold |
Barcode BK088102 | Available Place a Hold |
Barcode BK088072 | Available Place a Hold |
Barcode BK088162 | Available Place a Hold |
Barcode BK088191 | Available Place a Hold |
Barcode BK088254 | Available Place a Hold |
Barcode BK088460 | Available Place a Hold |
Barcode BK088144 | Available Place a Hold |
Barcode BK087054 | Available Place a Hold |
Barcode BK086952 | Available Place a Hold |
Barcode BK088981 | Available Place a Hold |
Barcode BK088055 | Available Place a Hold |
Barcode BK088421 | Available Place a Hold |
Barcode BK088434 | Available Place a Hold |
Barcode BK088115 | Available Place a Hold |
Barcode BK088391 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK088869 | Available Place a Hold |
Barcode BK088085 | Available Place a Hold |
Barcode BK088152 | Available Place a Hold |
Barcode BK088042 | Available Place a Hold |
Barcode BK086920 | Available Place a Hold |
Barcode BK088257 | Available Place a Hold |
Barcode BK088625 | Available Place a Hold |
Barcode BK088534 | Available Place a Hold |
Barcode BK088030 | Available Place a Hold |
Barcode BK088150 | Available Place a Hold |
Barcode BK088120 | Available Place a Hold |
Barcode BK088123 | Available Place a Hold |
Barcode BK088303 | Available Place a Hold |
Barcode BK088189 | Available Place a Hold |
Barcode BK088054 | Available Place a Hold |
Barcode BK088192 | Available Place a Hold |
Barcode BK088533 | Available Place a Hold |
Barcode BK088176 | Available Place a Hold |
Barcode BK088443 | Available Place a Hold |
Barcode BK088413 | Available Place a Hold |
Barcode BK088393 | Available Place a Hold |
Barcode BK088225 | Available Place a Hold |
Barcode BK088504 | Available Place a Hold |
Barcode BK088365 | Available Place a Hold |
Barcode BK088820 | Available Place a Hold |
Barcode BK088790 | Available Place a Hold |
Barcode BK088082 | Available Place a Hold |
Barcode BK088458 | Available Place a Hold |
Barcode BK088975 | Available Place a Hold |
Barcode BK088417 | Available Place a Hold |
Barcode BK088904 | Available Place a Hold |
Barcode BK088763 | Available Place a Hold |
Barcode BK088537 | Available Place a Hold |
Barcode BK086908 | Available Place a Hold |
Barcode BK088715 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK088253 | Available Place a Hold |
Barcode BK088477 | Available Place a Hold |
Barcode BK088745 | Available Place a Hold |
Barcode BK088331 | Available Place a Hold |
Barcode BK088301 | Available Place a Hold |
Barcode BK088344 | Available Place a Hold |
Barcode BK088314 | Available Place a Hold |
Barcode BK088695 | Available Place a Hold |
Barcode BK088650 | Available Place a Hold |
Barcode BK088338 | Available Place a Hold |
Barcode BK087433 | Available Place a Hold |
Barcode BK088880 | Available Place a Hold |
Barcode BK087238 | Available Place a Hold |
Nairobi Campus: Text Book Loan
Call Number: |
TBL GE 105.M544 2010 |
---|---|
Barcode BK088680 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK087421 | Available Place a Hold |
Barcode BK087463 | Available Place a Hold |
Barcode BK088005 | Available Place a Hold |
Barcode BK088293 | Available Place a Hold |
Barcode BK088186 | Available Place a Hold |
Barcode BK087253 | Available Place a Hold |
Barcode BK088546 | Available Place a Hold |
Barcode BK088114 | Available Place a Hold |
Barcode BK088243 | Available Place a Hold |
Barcode BK088312 | Available Place a Hold |
Barcode BK088423 | Available Place a Hold |
Barcode BK088215 | Available Place a Hold |
Barcode BK088444 | Available Place a Hold |
Barcode BK088124 | Available Place a Hold |
Barcode BK088877 | Available Place a Hold |
Barcode BK088606 | Available Place a Hold |
Barcode BK088064 | Available Place a Hold |
Barcode BK088034 | Available Place a Hold |
Barcode BK088626 | Available Place a Hold |
Barcode BK088596 | Available Place a Hold |
Barcode BK088027 | Available Place a Hold |
Barcode BK087619 | Available Place a Hold |
Barcode BK088065 | Available Place a Hold |
Barcode BK088035 | Available Place a Hold |
Barcode BK088661 | Available Place a Hold |
Barcode BK088989 | Available Place a Hold |
Barcode BK087482 | Available Place a Hold |
Barcode BK088976 | Available Place a Hold |
Barcode BK087526 | Available Place a Hold |
Barcode BK087142 | Available Place a Hold |
Barcode BK087525 | Available Place a Hold |
Barcode BK087542 | Available Place a Hold |
Barcode BK088957 | Available Place a Hold |
Barcode BK088775 | Available Place a Hold |
Barcode BK088802 | Available Place a Hold |
Barcode BK088832 | Available Place a Hold |
Barcode BK087640 | Available Place a Hold |
Barcode BK087604 | Available Place a Hold |
Barcode BK087609 | Available Place a Hold |
Barcode BK087443 | Available Place a Hold |
Barcode BK086770 | Available Place a Hold |
Barcode BK087678 | Available Place a Hold |
Barcode BK088921 | Available Place a Hold |
Barcode BK088984 | Checked out – Due: 12-May-2012 23:59 Recall This |
Barcode BK088029 | Available Place a Hold |
Barcode BK088053 | Available Place a Hold |
Barcode BK088009 | Available Place a Hold |
Barcode BK085822 | Checked out – Due: 26-Aug-2023 23:59 Recall This |
Barcode BK088891 | Available Place a Hold |
Barcode BK088816 | Available Place a Hold |
Barcode BK088786 | Available Place a Hold |
Barcode BK088100 | Available Place a Hold |
Barcode BK088756 | Available Place a Hold |
Barcode BK088843 | Available Place a Hold |
Barcode BK088130 | Available Place a Hold |
Barcode BK088587 | Available Place a Hold |
Barcode BK088617 | Available Place a Hold |
Barcode BK088070 | Available Place a Hold |
Barcode BK088593 | Available Place a Hold |
Barcode BK088177 | Available Place a Hold |
Barcode BK088147 | Available Place a Hold |
Barcode BK088004 | Available Place a Hold |
Barcode BK088918 | Available Place a Hold |
Barcode BK088046 | Available Place a Hold |
Barcode BK088136 | Available Place a Hold |
Barcode BK088076 | Available Place a Hold |
Barcode BK088106 | Checked out – Due: 05-Aug-2017 23:59 Recall This |
Barcode BK088097 | Available Place a Hold |
Barcode BK088067 | Available Place a Hold |
Barcode BK088887 | Available Place a Hold |
Barcode BK088974 | Available Place a Hold |
Barcode BK088944 | Available Place a Hold |
Barcode BK088884 | Available Place a Hold |
Barcode BK088578 | Available Place a Hold |
Barcode BK088698 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK088825 | Available Place a Hold |
Barcode BK088971 | Available Place a Hold |
Barcode BK088941 | Available Place a Hold |
Barcode BK088858 | Available Place a Hold |
Barcode BK087073 | Available Place a Hold |
Barcode BK088946 | Available Place a Hold |
Barcode BK088872 | Available Place a Hold |
Barcode BK088950 | Checked out – Due: 21-May-2016 23:59 Recall This |
Barcode BK087516 | Available Place a Hold |
Barcode BK088063 | Available Place a Hold |
Barcode BK088273 | Available Place a Hold |
Barcode BK088183 | Available Place a Hold |
Barcode BK088447 | Available Place a Hold |
Barcode BK088233 | Available Place a Hold |
Barcode BK088221 | Available Place a Hold |
Barcode BK088180 | Available Place a Hold |
Barcode BK088336 | Available Place a Hold |
Barcode BK088306 | Available Place a Hold |
Barcode BK088276 | Checked out – Due: 13-May-2011 23:59 Recall This |
Barcode BK088246 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK088216 | Available Place a Hold |
Barcode BK088480 | Available Place a Hold |
Barcode BK088510 | Available Place a Hold |
Barcode BK088540 | Available Place a Hold |
Barcode BK088090 | Available Place a Hold |
Barcode BK088060 | Available Place a Hold |
Barcode BK088450 | Available Place a Hold |
Barcode BK088333 | Available Place a Hold |
Barcode BK088213 | Checked out – Due: 06-Aug-2016 23:59 Recall This |
Barcode BK088363 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK088252 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK088309 | Available Place a Hold |
Barcode BK088279 | Available Place a Hold |
Barcode BK088249 | Available Place a Hold |
Barcode BK088219 | Available Place a Hold |
Barcode BK088339 | Available Place a Hold |
Barcode BK088503 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK088056 | Available Place a Hold |
Barcode BK088563 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK088222 | Available Place a Hold |
Barcode BK088342 | Available Place a Hold |
Barcode BK088282 | Available Place a Hold |
Barcode BK088823 | Available Place a Hold |
Barcode BK088474 | Available Place a Hold |
Barcode BK088395 | Available Place a Hold |
Barcode SIRSBK08894200000150 | Available Place a Hold |
Barcode BK088112 | Available Place a Hold |
Barcode BK088251 | Available Place a Hold |
Barcode BK088142 | Available Place a Hold |
Barcode BK088172 | Available Place a Hold |
Barcode BK088845 | Available Place a Hold |
Barcode BK088932 | Available Place a Hold |
Barcode BK088368 | Available Place a Hold |
Barcode BK088428 | Available Place a Hold |
Barcode BK088398 | Checked out – Due: 12-May-2012 23:59 Recall This |
Barcode BK088455 | Available Place a Hold |
Barcode BK088245 | Available Place a Hold |
Barcode BK088425 | Available Place a Hold |
Barcode BK088261 | Available Place a Hold |
Barcode BK088201 | Available Place a Hold |
Barcode BK088860 | Available Place a Hold |
Barcode BK088567 | Available Place a Hold |
Barcode BK088015 | Available Place a Hold |
Barcode BK088685 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK088655 | Available Place a Hold |
Barcode BK088287 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK088317 | Available Place a Hold |
Barcode BK088012 | Available Place a Hold |
Barcode BK088549 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Mombasa Campus: Text Book Loan
Call Number: |
TBL GE 105.M544 2010 |
---|---|
Barcode BK088154 | Available Place a Hold |
Barcode BK088087 | Available Place a Hold |
Barcode BK088094 | Available Place a Hold |
Barcode BK088631 | Available Place a Hold |
Barcode BK088022 | Available Place a Hold |
Barcode BK088608 | Available Place a Hold |
Barcode BK086763 | Available Place a Hold |
Barcode BK088911 | Available Place a Hold |
Barcode BK088795 | Available Place a Hold |
Barcode BK088073 | Available Place a Hold |
Barcode BK088043 | Available Place a Hold |
Barcode BK088013 | Available Place a Hold |
Barcode BK088584 | Available Place a Hold |
Barcode BK088607 | Available Place a Hold |
Barcode BK088577 | Available Place a Hold |
Barcode BK088163 | Available Place a Hold |
Law School: Text Book Loan
Call Number: |
TBL GE 105.M544 2010 |
---|---|
Barcode BK088052 | Available Place a Hold |
Barcode BK088707 | Available Place a Hold |