Public relations writing : form and style /
Saved in:
Main Author: | |
---|---|
Other Authors: | |
Format: | Book |
Language: | English |
Published: |
Thomson Wadsworth :
Belmont, USA,
c2008.
|
Edition: | 8th ed. |
Series: | International student edition
|
Subjects: | |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Athi-River Campus: Text Book Loan
Call Number: |
TBL P90.B284 |
---|---|
Barcode TB27528 | Available Place a Hold |
Barcode BK073567 | Available Place a Hold |
Barcode BK073582 | Available Place a Hold |
Barcode BK074160 | Available Place a Hold |
Barcode TB27399 | Available Place a Hold |
Barcode BK076048 | Available Place a Hold |
Barcode BK076367 | Available Place a Hold |
Barcode BK076057 | Available Place a Hold |
Barcode BK076321 | Available Place a Hold |
Barcode BK076049 | Available Place a Hold |
Barcode BK076337 | Available Place a Hold |
Barcode BK076180 | Checked out – Due: 13-May-2017 23:59 Recall This |
Barcode BK076107 | Available Place a Hold |
Barcode BK076347 | Available Place a Hold |
Barcode BK077723 | Available Place a Hold |
Barcode BK076377 | Available Place a Hold |
Barcode BK076440 | Available Place a Hold |
Barcode BK076061 | Available Place a Hold |
Barcode BK076356 | Available Place a Hold |
Barcode BK076320 | Available Place a Hold |
Barcode BK076030 | Available Place a Hold |
Barcode BK076006 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK076149 | Available Place a Hold |
Barcode BK076445 | Available Place a Hold |
Barcode BK076409 | Available Place a Hold |
Barcode BK076437 | Available Place a Hold |
Barcode BK076394 | Available Place a Hold |
Barcode BK076357 | Available Place a Hold |
Barcode BK076154 | Available Place a Hold |
Barcode BK076051 | Available Place a Hold |
Barcode BK076324 | Available Place a Hold |
Barcode BK076055 | Available Place a Hold |
Barcode BK076044 | Available Place a Hold |
Barcode BK076374 | Available Place a Hold |
Barcode BK076449 | Available Place a Hold |
Barcode BK076455 | Available Place a Hold |
Barcode BK076350 | Available Place a Hold |
Barcode BK076145 | Available Place a Hold |
Barcode BK076148 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK076155 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK076368 | Available Place a Hold |
Barcode BK076136 | Available Place a Hold |
Barcode BK075992 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK076151 | Available Place a Hold |
Barcode BK075998 | Available Place a Hold |
Barcode BK076340 | Available Place a Hold |
Barcode BK076415 | Available Place a Hold |
Barcode BK106696 | Available Place a Hold |
Barcode BK076358 | Available Place a Hold |
Barcode BK076311 | Available Place a Hold |
Barcode BK076381 | Available Place a Hold |
Barcode BK076372 | Available Place a Hold |
Barcode BK076384 | Available Place a Hold |
Barcode BK076130 | Checked out – Due: 26-Aug-2023 23:59 Recall This |
Barcode BK076429 | Available Place a Hold |
Barcode BK076011 | Available Place a Hold |
Barcode BK076380 | Available Place a Hold |
Barcode BK076036 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK076355 | Available Place a Hold |
Barcode BK076096 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK076431 | Available Place a Hold |
Barcode BK076033 | Available Place a Hold |
Barcode BK076346 | Available Place a Hold |
Barcode BK076013 | Available Place a Hold |
Barcode BK076120 | Available Place a Hold |
Barcode BK076173 | Available Place a Hold |
Barcode BK076046 | Available Place a Hold |
Barcode BK076557 | Available Place a Hold |
Barcode BK076493 | Available Place a Hold |
Barcode BK076475 | Available Place a Hold |
Barcode BK076578 | Available Place a Hold |
Barcode BK076370 | Available Place a Hold |
Barcode BK076019 | Available Place a Hold |
Barcode BK076050 | Available Place a Hold |
Barcode BK076342 | Available Place a Hold |
Barcode BK076052 | Available Place a Hold |
Barcode BK076000 | Available Place a Hold |
Barcode SIRSBK07615200000060 | Available Place a Hold |
Barcode BK076496 | Available Place a Hold |
Barcode BK076500 | Available Place a Hold |
Barcode BK076489 | Available Place a Hold |
Barcode BK076520 | Available Place a Hold |
Barcode BK076562 | Available Place a Hold |
Barcode BK076526 | Available Place a Hold |
Barcode BK076518 | Available Place a Hold |
Barcode SIRSBK07650200000061 | Available Place a Hold |
Barcode BK076536 | Available Place a Hold |
Barcode BK076473 | Available Place a Hold |
Barcode BK076467 | Available Place a Hold |
Barcode BK076534 | Checked out – Due: 22-Feb-2023 23:59 Recall This |
Barcode BK076506 | Available Place a Hold |
Barcode BK076539 | Available Place a Hold |
Barcode BK076543 | Available Place a Hold |
Barcode BK076464 | Available Place a Hold |
Barcode BK106606 | Available Place a Hold |
Barcode BK076422 | Available Place a Hold |
Barcode BK076101 | Available Place a Hold |
Barcode BK076023 | Available Place a Hold |
Barcode BK076141 | Available Place a Hold |
Barcode BK076010 | Available Place a Hold |
Barcode BK076069 | Available Place a Hold |
Barcode BK076503 | Available Place a Hold |
Barcode BK076487 | Available Place a Hold |
Barcode BK076524 | Checked out – Due: 20-Dec-2022 23:59 Recall This |
Barcode BK076538 | Checked out – Due: 12-May-2012 23:59 Recall This |
Barcode BK076535 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK076497 | Available Place a Hold |
Barcode BK076542 | Available Place a Hold |
Barcode BK076563 | Available Place a Hold |
Barcode BK076569 | Checked out – Due: 24-Aug-2024 23:59 Recall This |
Barcode BK076554 | Available Place a Hold |
Barcode BK076577 | Checked out – Due: 02-Aug-2014 23:59 Recall This |
Barcode BK076550 | Available Place a Hold |
Barcode BK076556 | Available Place a Hold |
Barcode BK076576 | Available Place a Hold |
Barcode BK076559 | Available Place a Hold |
Barcode BK076548 | Available Place a Hold |
Barcode BK076545 | Available Place a Hold |
Barcode BK076561 | Available Place a Hold |
Barcode BK076461 | Available Place a Hold |
Barcode BK076565 | Available Place a Hold |
Barcode BK076541 | Available Place a Hold |
Barcode BK076532 | Available Place a Hold |
Barcode BK076501 | Available Place a Hold |
Barcode BK076513 | Available Place a Hold |
Barcode BK076570 | Available Place a Hold |
Barcode BK076522 | Available Place a Hold |
Barcode BK076571 | Available Place a Hold |
Barcode BK076508 | Available Place a Hold |
Barcode BK076459 | Available Place a Hold |
Barcode BK076515 | Checked out – Due: 14-Dec-2013 23:59 Recall This |
Barcode BK076564 | Available Place a Hold |
Barcode BK076483 | Available Place a Hold |
Barcode BK076481 | Available Place a Hold |
Barcode BK076474 | Available Place a Hold |
Barcode BK076167 | Available Place a Hold |
Barcode BK076495 | Available Place a Hold |
Barcode BK076525 | Available Place a Hold |
Barcode BK076472 | Available Place a Hold |
Barcode BK076528 | Checked out – Due: 27-Apr-2024 23:59 Recall This |
Barcode BK076514 | Available Place a Hold |
Barcode BK076553 | Available Place a Hold |
Barcode BK076469 | Available Place a Hold |
Barcode BK076533 | Available Place a Hold |
Barcode BK076490 | Available Place a Hold |
Barcode BK076546 | Checked out – Due: 26-Aug-2023 23:59 Recall This |
Barcode BK076521 | Available Place a Hold |
Barcode BK076531 | Available Place a Hold |
Barcode BK076523 | Available Place a Hold |
Barcode BK076516 | Available Place a Hold |
Barcode BK076492 | Checked out – Due: 26-Aug-2023 23:59 Recall This |
Barcode BK076460 | Available Place a Hold |
Barcode BK076566 | Available Place a Hold |
Barcode BK076478 | Checked out – Due: 02-Sep-2022 00:00 Recall This |
Barcode BK076507 | Available Place a Hold |
Barcode BK076529 | Available Place a Hold |
Barcode BK076530 | Available Place a Hold |
Barcode BK076485 | Available Place a Hold |
Barcode BK076482 | Available Place a Hold |
Barcode BK076527 | Available Place a Hold |
Barcode BK076188 | Available Place a Hold |
Barcode BK076371 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK076463 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK076453 | Available Place a Hold |
Barcode BK076129 | Available Place a Hold |
Barcode BK076499 | Available Place a Hold |
Barcode BK076470 | Available Place a Hold |
Barcode BK076479 | Available Place a Hold |
Barcode BK076494 | Checked out – Due: 20-Dec-2022 23:59 Recall This |
Barcode BK076491 | Available Place a Hold |
Barcode BK076181 | Available Place a Hold |
Barcode BK076184 | Available Place a Hold |
Barcode BK074171 | Available Place a Hold |
Barcode BK073502 | Available Place a Hold |
Barcode BK076060 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK076547 | Available Place a Hold |
Barcode BK073581 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Mombasa Campus: Text Book Loan
Call Number: |
TBL P90.B284 |
---|---|
Barcode BK074172 | Available Place a Hold |
Barcode BK078489 | Available Place a Hold |
Barcode BK078559 | Available Place a Hold |
Barcode BK078439 | Available Place a Hold |
Barcode BK078448 | Available Place a Hold |
Barcode BK078463 | Available Place a Hold |
Barcode BK078454 | Available Place a Hold |
Barcode BK078451 | Available Place a Hold |
Barcode BK073637 | Available Place a Hold |
Barcode BK078447 | Available Place a Hold |
Barcode BK078462 | Available Place a Hold |
Barcode BK078488 | Available Place a Hold |
Barcode BK078449 | Available Place a Hold |
Barcode BK078459 | Available Place a Hold |
Barcode BK078468 | Available Place a Hold |
Barcode BK078464 | Available Place a Hold |
Nairobi Campus: Text Book Loan
Call Number: |
TBL P90.B284 |
---|---|
Barcode BK073503 | Available Place a Hold |
Barcode BK077098 | Available Place a Hold |
Barcode BK073514 | Available Place a Hold |
Barcode BK073560 | Available Place a Hold |
Barcode BK073495 | Available Place a Hold |
Barcode BK073570 | Available Place a Hold |
Barcode BK073576 | Available Place a Hold |
Barcode BK074163 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK073604 | Available Place a Hold |
Barcode BK073647 | Available Place a Hold |
Barcode BK073627 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073509 | Checked out – Due: 19-Dec-2015 23:59 Recall This |
Barcode BK078052 | Available Place a Hold |
Barcode BK077093 | Checked out – Due: 09-Jun-2018 00:00 Recall This |
Barcode BK077997 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073688 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073679 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073691 | Available Place a Hold |
Barcode BK077378 | Available Place a Hold |
Barcode BK073565 | Available Place a Hold |
Barcode BK077117 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK073492 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073658 | Available Place a Hold |
Barcode BK073468 | Available Place a Hold |
Barcode BK073558 | Available Place a Hold |
Barcode BK073566 | Available Place a Hold |
Barcode BK078057 | Available Place a Hold |
Barcode BK073653 | Available Place a Hold |
Barcode BK073660 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073615 | Available Place a Hold |
Barcode BK073544 | Available Place a Hold |
Barcode BK073669 | Available Place a Hold |
Barcode BK073697 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073578 | Available Place a Hold |
Barcode BK073513 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073493 | Available Place a Hold |
Barcode BK078015 | Available Place a Hold |
Barcode BK077119 | Available Place a Hold |
Barcode BK073545 | Available Place a Hold |
Barcode BK077100 | Available Place a Hold |
Barcode BK073661 | Available Place a Hold |
Barcode BK077374 | Available Place a Hold |
Barcode BK077985 | Available Place a Hold |
Barcode BK073623 | Available Place a Hold |
Barcode BK073595 | Available Place a Hold |
Barcode BK073652 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073601 | Available Place a Hold |
Barcode BK073526 | Available Place a Hold |
Barcode BK073673 | Available Place a Hold |
Barcode BK073500 | Available Place a Hold |
Barcode BK073494 | Available Place a Hold |
Barcode BK074169 | Available Place a Hold |
Barcode BK073685 | Available Place a Hold |
Barcode BK073624 | Available Place a Hold |
Barcode BK073583 | Available Place a Hold |
Barcode BK073586 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073620 | Available Place a Hold |
Barcode BK073594 | Available Place a Hold |
Barcode SIRSBK07363400000061 | Available Place a Hold |
Barcode BK078479 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK078446 | Checked out – Due: 20-Dec-2022 23:59 Recall This |
Barcode BK078469 | Available Place a Hold |
Barcode BK078494 | Available Place a Hold |
Barcode BK078636 | Available Place a Hold |
Barcode BK078482 | Available Place a Hold |
Barcode BK078654 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK078625 | Available Place a Hold |
Barcode BK078417 | Available Place a Hold |
Barcode BK078465 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK078466 | Available Place a Hold |
Barcode BK078420 | Available Place a Hold |
Barcode BK078411 | Available Place a Hold |
Barcode BK078628 | Available Place a Hold |
Barcode BK078457 | Available Place a Hold |
Barcode BK078500 | Available Place a Hold |
Barcode BK073606 | Available Place a Hold |
Barcode BK078491 | Available Place a Hold |
Barcode BK078498 | Available Place a Hold |
Barcode BK078453 | Available Place a Hold |
Barcode BK078438 | Available Place a Hold |
Barcode BK078480 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK078443 | Available Place a Hold |
Barcode BK078429 | Available Place a Hold |
Barcode BK078436 | Available Place a Hold |
Barcode BK078663 | Available Place a Hold |
Barcode BK078418 | Available Place a Hold |
Barcode BK078426 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK078432 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK078497 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK078441 | Checked out – Due: 18-May-2013 23:59 Recall This |
Barcode SIRSBK07842700000059 | Available Place a Hold |
Barcode BK078390 | Available Place a Hold |
Barcode BK078476 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK073676 | Available Place a Hold |
Barcode BK077092 | Available Place a Hold |
Barcode BK077099 | Available Place a Hold |
Barcode BK073621 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK077105 | Available Place a Hold |
Barcode BK073613 | Available Place a Hold |
Barcode BK073628 | Checked out – Due: 20-Dec-2022 23:59 Recall This |
Barcode BK077114 | Available Place a Hold |
Barcode BK073520 | Available Place a Hold |
Barcode BK077095 | Available Place a Hold |
Barcode BK073655 | Available Place a Hold |
Barcode BK073689 | Available Place a Hold |
Barcode BK073572 | Available Place a Hold |
Barcode BK073476 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073577 | Available Place a Hold |
Barcode BK073666 | Available Place a Hold |
Barcode BK073693 | Checked out – Due: 18-May-2019 23:59 Recall This |
Barcode BK073630 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK073523 | Available Place a Hold |
Barcode BK073462 | Checked out – Due: 13-May-2017 23:59 Recall This |
Barcode BK073487 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073517 | Available Place a Hold |
Barcode BK074179 | Available Place a Hold |
Barcode BK073559 | Available Place a Hold |
Barcode BK073550 | Available Place a Hold |
Barcode BK073597 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073664 | Available Place a Hold |
Barcode BK073571 | Available Place a Hold |
Barcode BK073537 | Available Place a Hold |
Barcode BK073548 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073596 | Available Place a Hold |
Barcode BK073569 | Available Place a Hold |
Barcode BK073690 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK077363 | Available Place a Hold |
Barcode BK073622 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073699 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK073611 | Available Place a Hold |
Barcode BK073617 | Available Place a Hold |
Barcode BK073588 | Available Place a Hold |
Barcode BK073625 | Checked out – Due: 18-May-2019 23:59 Recall This |
Barcode BK078080 | Available Place a Hold |
Barcode BK077134 | Available Place a Hold |
Barcode BK078598 | Available Place a Hold |
Barcode BK073643 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK076443 | Available Place a Hold |
Barcode BK076063 | Available Place a Hold |
Barcode BK076001 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK076544 | Available Place a Hold |
Barcode TB29167 | Available Place a Hold |
Barcode BK074202 | Available Place a Hold |
Barcode BK074208 | Available Place a Hold |
Barcode BK074194 | Available Place a Hold |
Barcode BK074235 | Available Place a Hold |
Barcode BK074239 | Available Place a Hold |
Barcode BK074231 | Available Place a Hold |
Barcode BK074206 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK074215 | Available Place a Hold |
Barcode BK074196 | Available Place a Hold |
Barcode BK074230 | Checked out – Due: 17-May-2014 23:59 Recall This |
Barcode BK074199 | Available Place a Hold |
Barcode BK074211 | Checked out – Due: 18-May-2019 23:59 Recall This |
Barcode BK074220 | Available Place a Hold |
Barcode BK074213 | Checked out – Due: 21-Dec-2024 23:59 Recall This |
Barcode BK074232 | Available Place a Hold |
Barcode BK074238 | Checked out – Due: 18-May-2019 23:59 Recall This |
Barcode SIRSBK07422800000061 | Available Place a Hold |
Barcode BK076498 | Available Place a Hold |
Barcode BK076476 | Available Place a Hold |
Barcode BK076509 | Available Place a Hold |
Barcode BK076390 | Available Place a Hold |
Barcode BK076174 | Checked out – Due: 20-Dec-2022 23:59 Recall This |
Barcode BK073650 | Available Place a Hold |
Barcode BK073531 | Available Place a Hold |
Barcode BK073491 | Available Place a Hold |
Barcode BK073546 | Available Place a Hold |
Barcode BK073490 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073587 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073508 | Available Place a Hold |
Barcode SIRSBK07350300000062 | Available Place a Hold |
Barcode BK073497 | Checked out – Due: 19-Dec-2012 23:59 Recall This |
Barcode BK073507 | Available Place a Hold |
Barcode BK073510 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK074151 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK074157 | Available Place a Hold |
Barcode BK073518 | Available Place a Hold |
Barcode BK073499 | Available Place a Hold |
Barcode BK073505 | Checked out – Due: 20-Dec-2022 23:59 Recall This |
Barcode BK073511 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073555 | Available Place a Hold |
Barcode BK073672 | Available Place a Hold |
Barcode BK073682 | Available Place a Hold |
Barcode BK073579 | Checked out – Due: 16-May-2015 23:59 Recall This |
Barcode BK077372 | Available Place a Hold |
Barcode BK073694 | Available Place a Hold |
Barcode BK073542 | Available Place a Hold |
Barcode BK073668 | Available Place a Hold |
Barcode BK077101 | Available Place a Hold |
Barcode BK077380 | Available Place a Hold |
Barcode BK073665 | Checked out – Due: 20-Dec-2019 23:59 Recall This |
Barcode BK073563 | Available Place a Hold |
Barcode BK073610 | Available Place a Hold |
Law School: Text Book Loan
Call Number: |
TBL P90.B284 |
---|---|
Barcode BK073534 | Available Place a Hold |
Barcode BK073590 | Checked out – Due: 29-Apr-2022 00:00 Recall This |
Barcode BK073609 | Available Place a Hold |
Barcode BK073619 | Available Place a Hold |
Barcode BK074205 | Available Place a Hold |